1. 0.285156 IP (tos 0x0, ttl 128, id 8313, offset 2944, flags [ ], proto: ICMP (1), length: 84) 10.1.1.100 > 10.1.1.200: icmp
2. 0.285156 IP (tos 0x0, ttl 128, id 8313, offset 1472, flags [+], proto: ICMP (1), length: 1492) 10.1.1.100 > 10.1.1.200: icmp
3. 0.285156 IP (tos 0x0, ttl 128, id 8313, offset 0, flags [+], proto: ICMP (1), length: 1492) 10.1.1.100 > 10.1.1.200: ICMP echo request, id 768, seq 2560, length 1472
4. 0.525390 IP (tos 0x0, ttl 250, id 9564, offset 2960, flags [ ], proto: ICMP (1), length: 68) 10.1.1.200 > 10.1.1.100: icmp
5. 0.546875 IP (tos 0x0, ttl 250, id 9564, offset 0, flags [+], proto: ICMP (1), length: 764) 10.1.1.200 > 10.1.1.100: ICMP echo reply, id 768, seq 2560, length 744
6. 0.570312 IP (tos 0x0, ttl 250, id 9564, offset 744, flags [+], proto: ICMP (1), length: 756) 10.1.1.200 > 10.1.1.100: icmp
7. 0.591796 IP (tos 0x0, ttl 250, id 9564, offset 1480, flags [+], proto: ICMP (1), length: 764) 10.1.1.200 > 10.1.1.100: icmp
8. 0.615234 IP (tos 0x0, ttl 250, id 9564, offset 2224, flags [+], proto: ICMP (1), length: 756) 10.1.1.200 > 10.1.1.100: icmp
Considerando o trecho de captura de tráfego acima apresentado, julgue o item que segue.
A chegada fora de ordem dos pacotes de resposta deve-se à retransmissão de alguns deles ao longo do percurso.